| 14.11.2025 | Cardiff Metropolitan - Briton Ferry | Cardiff Metropolitan AH -0.5;-1.0 | 1.90 | VOID |
| Arezzo - Bra | Over 2.5 goals | 1.80 | WIN |
| Forli - Campobasso | Goal/Goal-Yes | 1.90 | WIN |
| Slovakia - Northern Ireland | Slovakia AH -0.5;-1.0 | 2.30 | WIN |
| | Combo | 14.95 | WIN |
| 13.11.2025 | No tips | | | |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | G.A. Eagles - Feyenoord | Feyenoord AH -1.0 | 1.85 | LOSS |
| Valencia - Betis | Over 2.5 goals | 1.90 | LOSS |
| Freiburg - St. Pauli | Freiburg AH -0.5;-1.0 | 2.05 | WIN |
| Braga - Moreirense | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 14.41 | LOSS |
| 08.11.2025 | Everton - Fulham | 1 | 2.25 | WIN |
| Motor Lublin - Wisla Plock | Goal/Goal-Yes | 1.75 | WIN |
| Eibar - Albacete | Goal/Goal-Yes | 1.85 | WIN |
| B. Monchengladbach - Koln | Over 3.0 goals | 2.00 | WIN |
| | Combo | 14.57 | WIN |
| 07.11.2025 | Duisburg - Mannheim | Over 2.5 goals | 1.70 | WIN |
| Estoril - Arouca | Estoril AH -0.5;-1.0 | 2.25 | WIN |
| Xamax - Yverdon | Yverdon AH 0.0 | 1.80 | VOID |
| Pruszkow - Chrobry Glogow | 2 | 2.20 | WIN |
| | Combo | 15.15 | WIN |
| 06.11.2025 | Hacken - Strasbourg | 2 | 1.95 | WIN |
| Midtjylland - Celtic | 1 | 2.10 | WIN |
| Braga - Genk | Over 2.5 goals | 1.70 | WIN |
| Stuttgart - Feyenoord | Stuttgart AH -0.5;-1.0 | 1.95 | WIN |
| | Combo | 13.57 | WIN |
| 05.11.2025 | Benfica - Bayer Leverkusen | Over 2.5 goals | 1.70 | LOSS |
| Club Brugge - Barcelona | Over 3.5 goals | 1.80 | WIN |
| Portsmouth - Wrexham | Goal/Goal-Yes | 1.85 | LOSS |
| Real Sociedad B - Huesca | Over 2.5 goals | 2.60 | LOSS |
| | Combo | 14.72 | LOSS |
| 04.11.2025 | PSG - Bayern Munich | Bayern Munich AH 0.0 | 1.90 | WIN |
| Atl. Madrid - Royale Union | Over 3.0 goals | 1.80 | WIN |
| Derby - Hull | Over 2.5 goals | 2.10 | WIN |
| Birmingham - Millwall | Over 2.5 goals | 2.20 | WIN |
| | Combo | 15.80 | WIN |
| 03.11.2025 | Sassuolo - Genoa | Goal/Goal-Yes | 2.00 | WIN |
| Varnamo - Mjallby | Mjallby AH -1.0 | 2.00 | WIN |
| R. Oviedo - Osasuna | R. Oviedo AH 0.0 | 2.10 | VOID |
| Lazio - Cagliari | Lazio AH -0.5;-1.0 | 1.80 | WIN |
| | Combo | 15.12 | WIN |
| 02.11.2025 | Torino - Pisa | Over 2.5 goals | 2.40 | WIN |
| Wolfsburg - Hoffenheim | Over 3.0 goals | 1.90 | WIN |
| Salzburg - Ried | 1 | 1.70 | WIN |
| Univ. Craiova - Rapid Bucuresti | Over 2.5 goals | 2.00 | WIN |
| | Combo | 15.50 | WIN |
| 01.11.2025 | Auxerre - Marseille | Marseille AH -0.5;-1.0 | 1.85 | WIN |
| Real Madrid - Valencia | Goal/Goal-Yes | 1.95 | LOSS |
| Real Sociedad - Ath Bilbao | Over 2.5 goals | 2.50 | WIN |
| Udinese - Atalanta | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 16.23 | LOSS |
| 31.10.2025 | Guingamp - Laval | 1 | 1.85 | WIN |
| Basaksehir - Kocaelispor | Basaksehir АХ -0.5;-1.0 | 2.15 | WIN |
| Elversberg - Hannover | Over 3.0 goals | 2.05 | WIN |
| Etoile-Carouge - Bellinzona | 1 | 1.90 | WIN |
| | Combo | 15.49 | WIN |
| 30.10.2025 | Nordsjaelland - Brondby | Over 3.0 goals | 1.90 | WIN |
| Cagliari - Sassuolo | Over 2.5 goals | 2.20 | WIN |
| Inter Turku - SJK | Over 3.0 goals | 1.70 | WIN |
| Benfica B - Pacos Ferreira | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 13.15 | WIN |
| 29.10.2025 | Swansea - Manchester City | Goal/Goal-Yes | 1.95 | WIN |
| Greuther Furth - Kaiserslautern | 2 | 2.20 | WIN |
| Darmstadt - Schalke | Over 2.5 goals | 1.75 | WIN |
| Roma - Parma | Roma AH -1.0 | 1.90 | WIN |
| | Combo | 14.27 | WIN |
| 28.10.2025 | Cesena - Carrarese | 1 | 2.00 | WIN |
| Hertha Berlin - Elversberg | Over 3.0 goals | 2.00 | VOID |
| Pescara - Avellino | Over 2.5 goals | 2.15 | LOSS |
| St. Pauli - Hoffenheim | Hoffenheim AH 0.0 | 1.80 | VOID |
| | Combo | 15.48 | LOSS |
| 27.10.2025 | CSKA 1948 Sofia - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
| Odense - Brondby | Brondby AH -0.5;-1.0 | 2.15 | WIN |
| Malmo - Hammarby | Over 2.5 goals | 1.85 | WIN |
| Samsunspor - Rizespor | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 13.25 | WIN |
| 26.10.2025 | Rayo Vallecano - Alaves | 1 | 2.10 | WIN |
| Fiorentina - Bologna | Goal/Goal-Yes | 1.95 | WIN |
| Sassuolo - Roma | 2 | 1.85 | WIN |
| Stuttgart - Mainz | Over 3.0 goals | 2.00 | VOID |
| | Combo | 15.15 | WIN |
| 25.10.2025 | Napoli - Inter | Over 2.5 goals | 2.10 | WIN |
| Brentford - Liverpool | Liverpool AH -1.0 | 2.25 | VOID |
| Chelsea - Sunderland | Over 2.5 goals | 1.70 | WIN |
| Newcastle - Fulham | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 15.26 | WIN |
| 24.10.2025 | Pau - Dunkerque | 1 | 2.15 | LOSS |
| Paris - Nantes | 1 | 1.70 | LOSS |
| Aarhus - Nordsjaelland | 1 | 1.80 | WIN |
| Preston - Sheffield Utd | Over 2.5 goals | 2.30 | WIN |
| | Combo | 15.13 | LOSS |
| 23.10.2025 | Braga - Crvena zvezda | 1 | 2.05 | WIN |
| Celtic - Sturm Graz | Goal/Goal-Yes | 1.75 | WIN |
| Brann - Rangers | Brann AH -0.5;-1.0 | 2.40 | WIN |
| Feyenoord - Panathinaikos | Over 2.5 goals | 1.70 | WIN |
| | Combo | 14.64 | WIN |
| 22.10.2025 | Ath Bilbao - Qarabag | Over 3.0 goals | 2.10 | WIN |
| Egersund - Moss | 1 | 1.75 | WIN |
| Sporting - Marseille | Over 3.0 goals | 2.00 | VOID |
| Galatasaray - Bodo/Glimt | Over 3.5 goals | 1.90 | WIN |
| | Combo | 13.97 | WIN |
| 21.10.2025 | Portsmouth - Coventry | Over 2.5 goals | 1.70 | WIN |
| Arsenal - Atl. Madrid | Arsenal AH -0.5;-1.0 | 1.70 | WIN |
| Villarreal - Manchester City | Manchester City AH -1.0 | 2.15 | WIN |
| Bristol City - Southampton | 1 | 2.55 | WIN |
| | Combo | 15.84 | WIN |
| 20.10.2025 | West Ham - Brentford | Goal/Goal-Yes | 1.70 | LOSS |
| Petrolul - Cluj | Over 2.0 goals | 1.90 | LOSS |
| Puszcza - Wisla | Goal/Goal-Yes | 1.70 | LOSS |
| Beroe - Montana | Beroe AH -0.5;-1.0 | 2.45 | LOSS |
| | Combo | 13.45 | LOSS |
| 19.10.2025 | Zaglebie - Legia | Over 2.5 goals | 1.75 | WIN |
| Fenerbahce - Karagumruk | Goal/Goal-Yes | 2.00 | WIN |
| Freiburg - Eintracht Frankfurt | Over 3.5 goals | 2.40 | WIN |
| Toulouse - Metz | Toulouse AH -0.5;-1.0 | 1.80 | WIN |
| | Combo | 15.12 | WIN |
| 18.10.2025 | Wolfsburg - Stuttgart | Over 3.0 goals | 2.00 | VOID |
| Sunderland - Wolves | Over 2.0 goals | 1.85 | VOID |
| Coventry - Blackburn | Coventry AH -1.0 | 1.90 | WIN |
| West Brom - Preston | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 14.06 | WIN |
| 17.10.2025 | OC Charleroi - Eupen | 2 | 1.70 | WIN |
| Entella - Sampdoria | Over 2.0 goals | 2.20 | WIN |
| Lausanne Ouchy - Aarau | Aarau AH 0.0 | 1.90 | WIN |
| Lok. Plovdiv - Botev Vratsa | Lok. Plovdiv AH -0.5;-1.0 | 2.20 | WIN |
| | Combo | 15.63 | WIN |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Algeria - Uganda | Over 2.5 goals | 2.10 | WIN |
| Andorra - Serbia | Serbia AH -2.0 | 1.95 | VOID |
| Saudi Arabia - Iraq | Saudi Arabia AH -0.5;-1.0 | 2.10 | LOSS |
| Ireland - Armenia | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 15.91 | LOSS |
| 13.10.2025 | Wales - Belgium | Over 2.5 goals | 1.85 | WIN |
| Ukraine - Azerbaijan | Goal/Goal-Yes | 2.20 | WIN |
| Iceland - France | Goal/Goal-Yes | 2.00 | WIN |
| Equatorial Guinea - Liberia | Equatorial Guinea AH 0.0 | 1.95 | VOID |
| | Combo | 15.87 | WIN |
| 12.10.2025 | Mali - Madagascar | Goal/Goal-Yes | 2.50 | WIN |
| Denmark - Greece | Goal/Goal-Yes | 1.95 | WIN |
| San Marino - Cyprus | Over 2.5 goals | 1.70 | WIN |
| Faroe Islands - Czech Republic | Over 2.5 goals | 1.85 | WIN |
| | Combo | 15.33 | WIN |
| 11.10.2025 | Northampton - Rotherham | Over 2.5 goals | 2.20 | WIN |
| Bulgaria - Turkey | Over 3.0 goals | 2.00 | WIN |
| Almeria - Zaragoza | Almeria AH -0.5;-1.0 | 1.80 | WIN |
| Stockport County - Blackpool | Stockport County AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 15.84 | WIN |
| 10.10.2025 | Northern Ireland - Slovakia | Over 2.5 goals | 2.50 | LOSS |
| Iceland - Ukraine | Over 2.5 goals | 2.05 | WIN |
| Almere City - Vitesse | Goal/Goal-Yes | 1.70 | WIN |
| Longford - Cobh Ramblers | Cobh Ramblers AH -1.0 | 1.75 | LOSS |
| | Combo | 15.25 | LOSS |
| 09.10.2025 | Finland - Lithuania | Over 2.5 goals | 2.05 | WIN |
| Romania - Moldova | 1 1st Half | 1.80 | WIN |
| Scotland - Greece | Goal/Goal-Yes | 1.95 | WIN |
| Burundi - Kenya | Kenya AH 0.0 | 2.00 | WIN |
| | Combo | 14.39 | WIN |
| 08.10.2025 | Niger - Congo | Over 2.5 goals | 2.35 | WIN |
| Indonesia - Saudi Arabia | Saudi Arabia AH -1.0 | 1.95 | VOID |
| Sierra Leone - Burkina Faso | Burkina Faso AH -0.5;-1.0 | 1.85 | WIN |
| Ethiopia - Guinea Bissau | Ethiopia AH +1.0 | 1.70 | WIN |
| | Combo | 14.41 | WIN |
| 07.10.2025 | Stevenage - Bromley | Stevenage AH -1.0 | 2.05 | VOID |
| Grimsby - Doncaster | Over 2.5 goals | 1.70 | WIN |
| Cheltenham - Bristol Rovers | 2 | 2.15 | WIN |
| Rotherham - Oldham | Over 3.0 goals | 2.20 | WIN |
| | Combo | 16.48 | WIN |
| 06.10.2025 | Vitesse - Den Bosch | Over 3.0 goals | 1.85 | VOID |
| Racing Club - Ind. Rivadavia | Racing Club AH -0.5;-1.0 | 2.10 | LOSS |
| Landskrona - Varberg | Varberg AH 0.0 | 1.85 | LOSS |
| Botosani - UTA Arad | Over 2.5 goals | 2.00 | WIN |
| | Combo | 14.37 | LOSS |
| 05.10.2025 | Napoli - Genoa | Goal/Goal-Yes | 2.40 | WIN |
| Aston Villa - Burnley | Goal/Goal-Yes | 1.95 | WIN |
| Everton - Crystal Palace | Goal/Goal-Yes | 1.90 | WIN |
| Lille - PSG | Goal/Goal-Yes | 1.65 | WIN |
| | Combo | 14.67 | WIN |
| 04.10.2025 | Lazio - Torino | Over 2.5 goals | 2.10 | WIN |
| Grazer - Wolfsberger | Over 2.5 goals | 2.10 | WIN |
| Derby - Southampton | Goal/Goal-Yes | 1.90 | WIN |
| Preston - Charlton | Preston AH 0.0 | 1.85 | WIN |
| | Combo | 15.50 | WIN |
| 03.10.2025 | Antalyaspor - Rizespor | Goal/Goal-Yes | 1.90 | WIN |
| Casa Pia - Estoril | Over 2.5 goals | 2.00 | WIN |
| Duisburg - Hansa Rostock | Over 2.5 goals | 1.85 | WIN |
| Bournemouth - Fulham | Over 2.5 goals | 2.00 | WIN |
| | Combo | 14.06 | WIN |
| 02.10.2025 | Celtic - Braga | Goal/Goal-Yes | 1.70 | LOSS |
| Slovan Bratislava - Strasbourg | Strasbourg AH -0.5;-1.0 | 2.30 | WIN |
| Bologna - Freiburg | 1 | 1.90 | LOSS |
| Plzen - Malmo | Over 2.5 goals | 1.80 | WIN |
| | Combo | 13.37 | LOSS |
| 01.10.2025 | Royale Union - Newcastle | 2 | 2.00 | WIN |
| Monaco - Manchester City | Over 3.0 goals | 1.80 | WIN |
| Napoli - Sporting | Over 3.0 goals | 2.35 | VOID |
| Dortmund - Ath Bilbao | 1 | 1.85 | WIN |
| | Combo | 15.65 | WIN |
| 30.09.2025 | Hull - Preston | Goal/Goal-Yes | 1.85 | WIN |
| Frosinone - Cesena | Over 2.5 goals | 2.30 | WIN |
| Derby - Charlton | Over 2.0 goals | 1.95 | VOID |
| Havelse - Mannheim | 2 | 1.85 | WIN |
| | Combo | 15.35 | WIN |
| 29.09.2025 | Metaloglobus Bucharest - Botosani | Botosani AH -0.5;-1.0 | 2.30 | WIN |
| Suduva - Zalgiris | Over 2.5 goals | 1.95 | WIN |
| Sundsvall - Umea | 1 | 1.70 | WIN |
| Leganes - Castellon | Under 2.5 goals | 1.95 | WIN |
| | Combo | 14.87 | WIN |
| 28.09.2025 | Pisa - Fiorentina | Goal/Goal-Yes | 2.00 | LOSS |
| AIK - GAIS | Goal/Goal-Yes | 1.95 | WIN |
| Brommapojkarna - Mjallby | 2 | 2.05 | WIN |
| Betis - Osasuna | Betis AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 15.99 | LOSS |
| 27.09.2025 | St. Pauli - Bayer Leverkusen | 2 | 2.20 | WIN |
| Ipswich - Portsmouth | Goal/Goal-Yes | 1.80 | WIN |
| Crystal Palace - Liverpool | Over 2.5 goals | 1.70 | WIN |
| Mainz - Dortmund | 2 | 2.00 | WIN |
| | Combo | 13.46 | WIN |
| 26.09.2025 | Shamrock Rovers - Bohemians | Shamrock Rovers AH -0.5;-1.0 | 2.10 | WIN |
| Dundalk - UC Dublin | Goal/Goal-Yes | 1.85 | WIN |
| Twente - Sittard | Goal/Goal-Yes | 1.80 | WIN |
| Drogheda - Derry City | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 14.34 | WIN |
| 25.09.2025 | Young Boys - Panathinaikos | Over 2.5;3.0 goals | 2.05 | WIN |
| Ferencvaros - Plzen | Ferencvaros AH 0.0 | 1.80 | VOID |
| R. Oviedo - Barcelona | Barcelona AH -2.0 | 2.05 | VOID |
| Aston Villa - Bologna | Aston Villa AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 15.89 | WIN |
| 24.09.2025 | Nice - Roma | Over 2.5 goals | 1.90 | WIN |
| Getafe - Alaves | Over 1.5 goals | 1.70 | WIN |
| Braga - Feyenoord | Over 2.5 goals | 1.80 | LOSS |
| Midtjylland - Sturm Graz | Under 2.5 goals | 2.50 | WIN |
| | Combo | 14.54 | LOSS |
| 23.09.2025 | Cagliari - Frosinone | Cagliari AH -0.5;-1.0 | 2.25 | WIN |
| Levante - Real Madrid | Goal/Goal-Yes | 1.70 | WIN |
| Lincoln - Chelsea | Goal/Goal-Yes | 2.05 | WIN |
| Stal Mielec - Puszcza | Over 2.5 goals | 1.70 | WIN |
| | Combo | 13.33 | WIN |
| 22.09.2025 | Jong Utrecht - Cambuur | 2 | 1.70 | WIN |
| Millwall - Watford | Millwall AH -0.5;-1.0 | 2.35 | WIN |
| Drogheda - Shelbourne | Goal/Goal-Yes | 2.10 | WIN |
| Randers - Nordsjaelland | Randers AH 0.0 | 1.85 | WIN |
| | Combo | 15.52 | WIN |
| 21.09.2025 | Basaksehir - Alanyaspor | Goal/Goal-Yes | 1.80 | WIN |
| Bristol City - Oxford Utd | Over 2.5 goals | 1.90 | WIN |
| Le Havre - Lorient | Goal/Goal-Yes | 1.75 | WIN |
| Cremonese - Parma | Over 2.5 goals | 2.20 | LOSS |
| | Combo | 13.17 | LOSS |
| 20.09.2025 | Bologna - Genoa | Over 2.5 goals | 2.50 | WIN |
| Liverpool - Everton | Liverpool AH -1.0 | 1.70 | VOID |
| Hull - Southampton | Over 2.5 goals | 1.70 | WIN |
| Lens - Lille | Over 2.5 goals | 1.80 | WIN |
| | Combo | 13.01 | WIN |
| 19.09.2025 | Kaiserslautern - Preussen Munster | Goal/Goal-Yes | 1.70 | WIN |
| Katowice - Cracovia | Over 2.5 goals | 1.90 | WIN |
| Betis - Real Sociedad | Betis AH -0.5;-1.0 | 2.15 | WIN |
| Middlesbrough - West Brom | 1 | 2.10 | WIN |
| | Combo | 14.58 | WIN |
| 18.09.2025 | Rabotnicki - Pelister | Rabotnicki AH -0.5;-1.0 | 2.05 | WIN |
| Arsimi - Vardar | Over 2.5 goals | 2.10 | WIN |
| Newcastle - Barcelona | Barcelona AH 0.0 | 2.00 | WIN |
| Eintracht Frankfurt - Galatasaray | Over 3.0 goals | 1.75 | WIN |
| | Combo | 15.07 | WIN |
| 17.09.2025 | Bayern Munich - Chelsea | Bayern Munich AH -0.5;-1.0 | 1.95 | WIN |
| Fenerbahce - Alanyaspor | Goal/Goal-Yes | 2.10 | WIN |
| Liverpool - Atl. Madrid | Liverpool AH -1.0 | 1.85 | VOID |
| Essen - Osnabruck | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 13.26 | WIN |
| 16.09.2025 | Benfica - Qarabag | Goal/Goal-Yes | 2.10 | WIN |
| Verl - Alemannia Aachen | Goal/Goal-Yes | 1.70 | WIN |
| Viktoria Koln - Hoffenheim II | Over 2.5 goals | 1.80 | WIN |
| Ath Bilbao - Arsenal | Arsenal AH -1.0 | 2.45 | WIN |
| | Combo | 15.74 | WIN |
| 15.09.2025 | Guingamp - Montpellier | Goal/Goal-Yes | 1.80 | LOSS |
| Cherno More - Dobrudzha | Cherno More AH -1.0 | 2.15 | WIN |
| Hapoel Tel Aviv - Beitar Jerusalem | Over 2.5 goals | 1.85 | WIN |
| Akranes - Afturelding | Over 3.5 goals | 2.10 | WIN |
| | Combo | 15.04 | LOSS |
| 14.09.2025 | Lille - Toulouse | Goal/Goal-Yes | 1.70 | WIN |
| Rennes - Lyon | Over 2.5 goals | 1.70 | WIN |
| Milan - Bologna | Milan AH -0.5;-1.0 | 2.15 | WIN |
| St. Pauli - Augsburg | 1 | 2.20 | WIN |
| | Combo | 13.67 | WIN |
| 13.09.2025 | Stoke - Birmingham | Over 2.5 goals | 2.30 | LOSS |
| Union Berlin - Hoffenheim | Goal/Goal-Yes | 1.70 | WIN |
| Crystal Palace - Sunderland | Goal/Goal-Yes | 2.00 | LOSS |
| Atl. Madrid - Villarreal | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 13.29 | LOSS |
| 12.09.2025 | Xamax - Wil | Over 3.0 goals | 1.90 | WIN |
| Erokspor - Hatayspor | Erokspor АХ -0.5;-1.0 | 2.00 | WIN |
| Bayer Leverkusen - Eintracht Frankfurt | Over 3.0 goals | 1.75 | WIN |
| Sevilla - Elche | Over 2.5 goals | 2.20 | WIN |
| | Combo | 14.63 | WIN |
| 09.09.2025 | France - Iceland | Goal/Goal-Yes | 2.40 | WIN |
| Serbia - England | 2 | 1.75 | WIN |
| Hungary - Portugal | Portugal AH -1.0 | 1.75 | VOID |
| Bosnia & Herzegovina - Austria | Over 2.5 goals | 2.05 | WIN |
| | Combo | 15.07 | WIN |
| 08.09.2025 | Greece - Denmark | Over 2.5 goals | 2.25 | WIN |
| Israel - Italy | Over 3.0 goals | 2.05 | WIN |
| Belarus - Scotland | Scotland AH -1.0 | 1.90 | WIN |
| Switzerland - Slovenia | Over 2.5 goals | 1.75 | WIN |
| | Combo | 15.34 | WIN |
| 07.09.2025 | Poland - Finland | Over 2.5 goals | 1.95 | WIN |
| Ceuta - Huesca | Goal/Goal-Yes | 2.10 | WIN |
| Luxembourg - Slovakia | Slovakia AH -0.5;-1.0 | 2.00 | WIN |
| Turkey - Spain | Spain AH -1.0 | 2.00 | WIN |
| | Combo | 16.38 | WIN |
| 06.09.2025 | Barrow - Swindon | Goal/Goal-Yes | 1.85 | WIN |
| Huddersfield - Peterborough | Huddersfield AH -1.0 | 1.90 | VOID |
| Bolton - Wimbledon | Over 2.5 goals | 2.05 | WIN |
| Walsall - Chesterfield | Goal/Goal-Yes | 1.85 | LOSS |
| | Combo | 13.33 | LOSS |
| 05.09.2025 | Slovenia - Sweden | Goal/Goal-Yes | 1.90 | WIN |
| Moldova - Israel | Over 2.5 goals | 2.05 | WIN |
| Albacete - Mirandes | Goal/Goal-Yes | 1.90 | WIN |
| Ukraine - France | France AH -1.5 | 2.10 | WIN |
| | Combo | 15.54 | WIN |
| 04.09.2025 | Madagascar - Central Africa | 1 | 2.00 | WIN |
| Luxembourg - Northern Ireland | Over 2.0 goals | 2.30 | WIN |
| Argentina - Venezuela | Under 3.0 goals | 1.85 | VOID |
| Mauritius - Cape Verde | Cape Verde AH -0.5;-1.0 | 1.75 | WIN |
| | Combo | 14.89 | WIN |
| 03.09.2025 | No tips | | | |
| 02.09.2025 | No tips | | | |
| 01.09.2025 | No tips | | | |
| 31.08.2025 | Genoa - Juventus | 2 | 1.85 | WIN |
| Betis - Ath Bilbao | Over 2.5 goals | 2.20 | WIN |
| Monaco - Strasbourg | Monaco AH -1.0 | 1.90 | VOID |
| Le Havre - Nice | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 13.15 | WIN |
| 30.08.2025 | Leeds - Newcastle | Over 2.5 goals | 1.80 | LOSS |
| Hoffenheim - Eintracht Frankfurt | 2 | 2.25 | WIN |
| Lorient - Lille | Goal/Goal-Yes | 1.70 | WIN |
| Parma - Atalanta | Atalanta AH -0.5;-1.0 | 2.20 | LOSS |
| | Combo | 15.15 | LOSS |
| 29.08.2025 | Vejle - Viborg | Goal/Goal-Yes | 1.75 | WIN |
| Cremonese - Sassuolo | 1 | 2.35 | WIN |
| Lens - Brest | Over 2.5 goals | 1.90 | WIN |
| Groningen - Heracles | 1 | 1.70 | WIN |
| | Combo | 13.28 | WIN |
| 28.08.2025 | Mainz - Rosenborg | Goal/Goal-Yes | 1.80 | WIN |
| Sigma Olomouc - Malmo | 2 | 2.25 | WIN |
| Noah - O. Ljubljana | Noah AH -0.5;-1.0 | 2.00 | WIN |
| Univ. Craiova - Basaksehir | Univ. Craiova AH 0.0 | 2.00 | WIN |
| | Combo | 16.20 | WIN |
| 27.08.2025 | Asker - Mjondalen | 2 | 2.15 | WIN |
| Kauno Zalgiris - Hegelmann | Over 2.5 goals | 1.85 | WIN |
| Fulham - Bristol City | Fulham AH -1.5 | 2.10 | WIN |
| Club Brugge - Rangers | Over 3.0 goals | 1.90 | WIN |
| | Combo | 15.87 | WIN |
| 26.08.2025 | Etoile-Carouge - Stade Nyonnais | Etoile-Carouge AH -1.0 | 2.05 | LOSS |
| A. Lustenau - Kapfenberg | A. Lustenau AH -0.5;-1.0 | 2.00 | LOSS |
| Burton - Lincoln | Over 2.5 goals | 1.90 | LOSS |
| Bromley - Wycombe | 2 | 2.00 | LOSS |
| | Combo | 15.58 | LOSS |
| 25.08.2025 | Istanbulspor - Manisa | Goal/Goal-Yes | 1.70 | WIN |
| Wisla Plock - Zaglebie | 1 | 2.15 | WIN |
| Albacete - Racing Santander | Goal/Goal-Yes | 1.70 | WIN |
| Newcastle - Liverpool | Over 3.5 goals | 2.25 | WIN |
| | Combo | 13.98 | WIN |
| 24.08.2025 | Degerfors - AIK | 2 | 2.00 | WIN |
| Crystal Palace - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
| Otelul - Cluj | Goal/Goal-Yes | 2.10 | WIN |
| Real Sociedad - Espanyol | Goal/Goal-Yes | 2.05 | WIN |
| | Combo | 15.50 | WIN |
| 23.08.2025 | Mallorca - Celta Vigo | Goal/Goal-Yes | 2.00 | WIN |
| St. Pauli - Dortmund | Over 2.5 goals | 1.80 | WIN |
| Bournemouth - Wolves | Under 2.5 goals | 2.10 | WIN |
| West Brom - Portsmouth | Goal/Goal-Yes | 1.85 | WIN |
| | Combo | 13.99 | WIN |
| 22.08.2025 | West Ham - Chelsea | Chelsea AH -1.0 | 2.10 | WIN |
| Karagumruk - Goztepe | Goztepe AH -0.5;-1.0 | 2.40 | WIN |
| Elversberg - Kaiserslautern | Goal/Goal-Yes | 1.75 | WIN |
| Ekenas - Lahti | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 14.99 | LOSS |
| 21.08.2025 | Malmo - Sigma Olomouc | Over 2.5 goals | 1.75 | WIN |
| Aberdeen - FCSB | Over 2.5 goals | 2.05 | WIN |
| Slovan Bratislava - Young Boys | 2 | 2.15 | WIN |
| Rosenborg - Mainz | Over 2.5 goals | 1.85 | WIN |
| | Combo | 14.27 | WIN |
| 20.08.2025 | Basel - Copenhagen | Goal/Goal-Yes | 1.85 | WIN |
| Forest Green - Sutton | Over 2.5 goals | 1.90 | WIN |
| Bodo/Glimt - Sturm Graz | Bodo/Glimt AH -0.5;-1.0 | 1.75 | WIN |
| Hobro - Horsens | Horsens AH -1.0 | 2.30 | VOID |
| | Combo | 14.15 | WIN |
| 19.08.2025 | Lyngby - Hillerod | Over 2.5 goals | 1.80 | WIN |
| Northampton - Lincoln | 2 | 2.15 | WIN |
| Ferencvaros - Qarabag | Over 2.5 goals | 2.05 | WIN |
| Rangers - Club Brugge | Over 2.5 goals | 1.70 | WIN |
| | Combo | 13.49 | WIN |
| 18.08.2025 | Leeds - Everton | Over 2.5 goals | 2.00 | LOSS |
| Farul Constanta - U. Cluj | Goal/Goal-Yes | 1.75 | LOSS |
| Jong Ajax - Jong AZ | Jong AZ AH 0.0 | 2.30 | LOSS |
| Preussen Munster - Hertha | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 13.69 | LOSS |
| 17.08.2025 | Konyaspor - Gaziantep | 1 | 1.80 | WIN |
| Alverca - Braga | Over 2.5 goals | 1.95 | WIN |
| Hull - Oxford Utd | Goal/Goal-Yes | 2.00 | WIN |
| Espanyol - Atl. Madrid | Over 2.5 goals | 2.20 | WIN |
| | Combo | 15.44 | WIN |
| 16.08.2025 | Waregem - Club Brugge | Club Brugge AH -1.0 | 1.90 | VOID |
| Tottenham - Burnley | Over 2.5 goals | 1.80 | WIN |
| Wolves - Manchester City | Manchester City AH -1.0 | 1.85 | WIN |
| Sunderland - West Ham | Over 2.5 goals | 2.30 | WIN |
| | Combo | 14.55 | WIN |
| 15.08.2025 | Leuven - Genk | Over 2.5 goals | 1.80 | WIN |
| Nordsjaelland - Copenhagen | Copenhagen AH -0.5;-1.0 | 2.20 | WIN |
| Girona - Rayo Vallecano | Goal/Goal-Yes | 1.90 | WIN |
| Liverpool - Bournemouth | 1 1st Half | 1.75 | WIN |
| | Combo | 13.17 | WIN |
| 14.08.2025 | Midtjylland - Fredrikstad | Over 3.0 goals | 1.80 | LOSS |
| Gyor - AIK | Over 2.5 goals | 2.20 | LOSS |
